Claude Code
Anthropic's agent for the terminal, IDE and desktop that reads, edits and runs code in your repo.
25 harnesses: the runtime and agent loop behind a coding agent, plus the frameworks you can build your own on. For products and pricing by category, see the Agent Toolbox.
| Harness | Maker | Licence | GitHub ★ | MCP | Subagents | Headless | Sandboxing |
|---|---|---|---|---|---|---|---|
| Claude Code | Anthropic | proprietary | 151,499 | Yes | Yes | Yes | Yes |
| OpenAI Codex CLI | OpenAI | Apache-2.0 | 129,621 | Yes | Yes | Yes | Yes |
| Gemini CLI | Apache-2.0 | 107,416 | Yes | Yes | Yes | Yes | |
| OpenCode | Anomaly (formerly SST; repo anomalyco/opencode) | MIT | 214,864 | Yes | Yes | Yes | — |
| goose | Block (repo now under aaif-goose org) | Apache-2.0 | 55,362 | Yes | Yes | Yes | Yes |
| Aider | Aider-AI (Paul Gauthier) | Apache-2.0 | 49,593 | — | — | Yes | — |
| Cline | Cline Bot Inc. | Apache-2.0 | 70,458 | Yes | Yes | Yes | — |
| Roo CodeArchived | Roo Code Inc. | Apache-2.0 | 24,272 | Yes | — | — | — |
| Kilo Code | Kilo Code (Kilo-Org) | MIT | 27,638 | Yes | — | Yes | Yes |
| OpenHands | OpenHands (All Hands AI) | MIT | 91,121 | Yes | Yes | Yes | Yes |
| Crush | Charm | FSL-1.1-MIT | 28,684 | Yes | — | — | — |
| Amp | Amp (formerly Sourcegraph) | — | — | Yes | Yes | Yes | — |
| Cursor CLI | Cursor | — | — | Yes | — | Yes | Yes |
| Warp | Warp | Partly open | 65,490 | Yes | Yes | Yes | — |
| Qwen Code | Alibaba Qwen team | Apache-2.0 | 28,539 | Yes | Yes | Yes | Yes |
| PlandexInactive | Plandex | MIT | 15,759 | — | — | — | — |
| Pi | Earendil (Mario Zechner, badlogic) | MIT | 115,920 | Yes | No | Yes | — |
| Grok Build | SpaceXAI (xAI) | Apache-2.0 | 27,429 | Yes | Yes | Yes | Yes |
| Hermes Agent | Nous Research | MIT | 254,611 | Yes | Yes | Yes | Yes |
| Muse Code | Meta | — | — | Yes | Yes | Yes | Yes |
Anthropic's agent for the terminal, IDE and desktop that reads, edits and runs code in your repo.
OpenAI's open-source terminal coding agent, also available as IDE extension and cloud agent.
Google's open-source terminal agent built around Gemini models.
Open-source coding agent for terminal, desktop and IDE that works with 75+ model providers.
Open-source on-machine agent extended through MCP servers.
Terminal pair programmer that maps your repo and commits each change to git.
Open-source VS Code agent (plus CLI) that plans, edits and runs commands with approval.
Open-source VS Code agent with role-based modes; makers now focus on Roomote cloud agent.
Open-source coding agent for VS Code, JetBrains and CLI with a gateway to 500+ models.
Open-source autonomous SWE agent with web GUI, CLI and SDK.
Charm's terminal coding agent with a polished TUI.
Coding agent with remote 'orbs' where agents keep working in the cloud.
Terminal version of the Cursor agent for scripts and headless runs.
Agentic development environment built around the terminal.
Open-source terminal agent tuned for Qwen coder models.
Open-source terminal agent for large multi-file tasks with a diff review sandbox.
Minimal toolkit: unified LLM API, agent loop, TUI and a coding-agent CLI.
xAI's terminal coding agent (the grok CLI): a full-screen TUI that also runs headless and over the Agent Client Protocol.
Nous Research's self-improving terminal agent for coding and other tasks, with persistent memory, agent-made skills and a messaging gateway.
Meta's terminal and CI coding agent (the muse CLI), built for Muse Spark, with subagents in isolated worktrees and a replayable event log.
| Harness | Maker | Licence | GitHub ★ | MCP | Subagents | Headless | Sandboxing |
|---|---|---|---|---|---|---|---|
| Claude Agent SDK | Anthropic | MIT | 8,293 | Yes | Yes | — | — |
| OpenAI Agents SDK | OpenAI | MIT | 30,100 | Yes | Yes | — | Yes |
| smolagents | Hugging Face | Apache-2.0 | 29,894 | Yes | Yes | — | Yes |
| Mastra | Mastra | Apache-2.0 | 28,865 | Yes | Yes | — | Yes |
| LangGraph | LangChain | MIT | 43,402 | — | — | — | — |
SDK that exposes Claude Code's agent loop and tools for building your own agents.
Lightweight framework for multi-agent workflows with handoffs, guardrails and tracing.
Small Python library for agents that act by writing and running code.
TypeScript framework for agents, workflows, memory and evals, with a hosted platform.
Low-level framework for stateful, graph-based agent orchestration.
GitHub stars are as of the date on each page. Feature columns: Yes or No only where the official docs say so; — means not stated or not verified. Every value comes from the official site or docs, or from the GitHub API, on the date shown. A blank (—) means the value isn't stated or wasn't verified. It never means 'no'. Pricing is copied from official pages and changes often. No affiliate links.