The Vibe Shipped 50
Real apps built with AI coding tools, ranked by stated monthly revenue. Every number links to its source. Snapshot 2026-10-16; 50 apps ranked: the full 50.
| # | App | Built with | $/mo | Stated | As of | Evidence | Source |
|---|---|---|---|---|---|---|---|
| 1 | Revid | Cursor | $600K | $600K+/mo (founder-reported) | date not stated | C · Claim | source |
| 2 | Stella | Claude Code, Other AI tools | $300K | $300k MRR about two months after launch (reported by Starter Story) | date not stated | C · Claim | source |
| 3 | CreatorLookup | Claude Code | $100K | $100K MRR | 2026-02 | C · Claim | source |
| 4 | Gift My Book | Base44 | $83K | $1M ARR in ~3 months | 2026-01-14 | B · Documented | source |
| 5 | Clairvo | Claude Code | $83K | $1M ARR | 2026-06 | C · Claim | source |
| 6 | Payout | Claude Code, Cursor | $84K | $1,003,227 ARR (May 2, 2026) | 2026-05-02 | C · Claim | source |
| 7 | CalBuddy | Cursor | $80K | $80K/month about 12 months after launch (Starter Story) | date not stated | C · Claim | source |
| 8 | Fastlane | Claude Code | $69K | $69K MRR | 2026-08-30 | C · Claim | source |
| 9 | Kleo | Claude Code | $62K | $62K MRR | 2025-12-31 | C · Claim | source |
| 10 | AbMaxx | Lovable | $60K | $60,000 monthly pace (documented) | date not stated | B · Documented | source |
| 11 | ChartDetector AI | Cursor | $56K | $56K/month | 2026-07 | C · Claim | source |
| 12 | Post Bridge | Cursor | $49K | $49,323 MRR (Stripe-verified on TrustMRR) | 2026-10-13 | ✓ A · Verified | source |
| 13 | Erly | Claude Code | $50K | $50K/month | 2026-07-05 | B · Documented | source |
| 14 | Neural Frames | Cursor | $100K | $100K/month | 2025-07-30 stale | C · Claim | source |
| 15 | DropMagic | Cursor | $45K | $45K MRR within four months (founder-reported) | date not stated | C · Claim | source |
| 16 | MeetOscar | Lovable | $45K | $45,000 MRR (maker claim); MVP later rebuilt | date not stated | C · Claim | source |
| 17 | fly.pieter.com | Cursor | $87K | $87,000 MRR 17 days after launch (self-reported on X, Mar 2025) | 2025-03 stale | C · Claim | source |
| 18 | Scan Profit & Closer Coach | Cursor | $42K | ~$42K MRR (founder-reported) | date not stated | C · Claim | source |
| 19 | Waitly | Claude Code | $41K | $41K/month, 700 paying customers | 2026-10 | B · Documented | source |
| 20 | GeoSports | Other AI tools | $40K | $40K/month (Starter Story); built with Claude | date not stated | C · Claim | source |
| 21 | Cursor Directory | Cursor | $34K | $34,000-35,000/mo (third-party verified) | date not stated | B · Documented | source |
| 22 | Subscribr | Claude Code | $30K | ~$30K/month | 2026-10 | B · Documented | source |
| 23 | Snag | Cursor, Claude Code | $30K | ~$30K MRR in 4 months (Superwall dashboard shown) | 2026-05-31 | B · Documented | source |
| 24 | Profit AI | Other AI tools | $30K | $30K MRR six months after launch (Starter Story); built with Codex + Claude | date not stated | C · Claim | source |
| 25 | Wrestle AI | Rork | $23K | $131,863 total over 6 months; current MRR $23K | 2026-02 | B · Documented | source |
| 26 | StoryShort.ai | Claude Code | $22K | $22,309 MRR (Stripe-verified on TrustMRR) | 2026-07 | ✓ A · Verified | source |
| 27 | Prayer Lock | Cursor | $21K | $21K December sales | 2025-12 | B · Documented | source |
| 28 | CutCoach | Cursor | $20K | $20K/month | 2026-04-09 | B · Documented | source |
| 29 | Mentions | Claude Code | $20K | $20K MRR | 2025-12-31 | C · Claim | source |
| 30 | LaunchFast | Cursor | $20K | $20K+ MRR about 90 days after launch; built in 48 hours (Starter Story) | date not stated | C · Claim | source |
| 31 | Theanna | Claude Code, Lovable | $20K | $234K ARR | 2026-04-24 | B · Documented | source |
| 32 | TrustMRR | Cursor | $17K | $17,238 MRR (Stripe-verified on TrustMRR) | 2026-10-05 | ✓ A · Verified | source |
| 33 | 3AK Track | Rork | $17K | $17,460 in last 28 days | 2026-03 | B · Documented | source |
| 34 | Airweave | Lovable | $17K | $17,000 MRR; Lovable prototype won YC spot (maker claim) | date not stated | C · Claim | source |
| 35 | NinjaPear | Claude Code | $15K | $15K/month | 2026-07 | C · Claim | source |
| 36 | HabitKit | Cursor | $15K | $15K MRR with $200-300/mo costs (founder-reported) | date not stated | C · Claim | source |
| 37 | Taja AI | Other AI tools | $14K | $14,100 MRR (Stripe-verified) | 2026-10-15 | ✓ A · Verified | source |
| 38 | Maxed AI | Claude Code | $14K | ~$14K/month (Starter Story) | date not stated | C · Claim | source |
| 39 | SiteGPT | Cursor | $13K | $13K MRR, ~$500K lifetime (third-party verified) | date not stated | B · Documented | source |
| 40 | Daymaker | Lovable | $13K | $150K ARR | 2026-04-03 | C · Claim | source |
| 41 | STOPPR | Cursor | $12K | $12K/month five months after launch (Starter Story) | date not stated | C · Claim | source |
| 42 | Voicy | Cursor | $11K | $11K MRR ($16–20K/month incl. lifetime deals) | 2026-10-14 | B · Documented | source |
| 43 | Setter AI | Cursor | $10K | $120K ARR, ~$10K MRR (founder-reported) | date not stated | C · Claim | source |
| 44 | Vugola | Lovable, Other AI tools | $10K | $10K+/month five months after launch (Starter Story) | date not stated | C · Claim | source |
| 45 | Creator Buddy | Cursor, Windsurf | $20K | $235K ARR (bio now states $300K ARR) | 2025-01-27 stale | C · Claim | source |
| 46 | AppAlchemy | Cursor | $17K | $17K MRR | 2025-07 stale | C · Claim | source |
| 47 | Visualizee.ai | Cursor, Claude Code | $8K | $8,169 MRR (Stripe-verified) | 2026-10-07 | ✓ A · Verified | source |
| 48 | Lunair | Base44 | $8K | $8K MRR; $100K revenue in first 2 months | 2026-02-16 | B · Documented | source |
| 49 | Vibe Sail | Cursor | $8K | $8K MRR | 2025-04 stale | B · Documented | source |
| 50 | AEO Service | Cursor | $2K | $2,000/mo single-client retainer (founder-reported) | date not stated | C · Claim | source |
Unranked / Notable (24)
Real, sourced builds without a comparable monthly revenue figure.
- Atonom CRM: Internal CRM that replaced a Salesforce contract. Saved ~$40K/yr CRM bill (savings, not revenue). (Savings, not revenue; source)
- ChatSEO: AI SEO content engine for organic growth. €14K MRR. (No comparable monthly USD figure (non-USD, total, or one-off); source)
- Dialed: Internal ops app at O3 World. ~$35K/yr saved (savings). (Savings, not revenue; source)
- GenAIPI: Generative AI API product built in a weekend. (No stated revenue; source)
- NameSnag: Expiring/available domain name finder. Sold for $15K. (Exit price, not recurring revenue; source)
- Personal CRM (Max Votek): Self-built personal CRM replacing SaaS. $2K/month SaaS bill replaced (savings). (Savings, not revenue; source)
- ProDocks: Internal documentation tool at Productiv. $36K/yr avoided (savings). (Savings, not revenue; source)
- SaaStr Speaker Grader: AI tool grading conference speaker applications. $200K/yr saved (savings). (Savings, not revenue; source)
- Scratch Golf Command Center: Store ops dashboard replacing a SaaS stack. ~$3K/month software cancelled (savings); store did $96K in July. (Savings, not revenue; source)
- Stripe Value Consulting app: Internal business-value calculator built on a flight. (No stated revenue; source)
- TradeWeave: EDI platform for small suppliers. $70K/yr EDI bill avoided (savings). (Savings, not revenue; source)
- Vectal: AI productivity / task agent app. Sold for $1.8M. (Exit price, not recurring revenue; source)
- Automarticles: SaaS that writes and publishes blog articles with AI. R$130,000 monthly revenue (maker claim). (No comparable monthly USD figure (non-USD, total, or one-off); source)
- Cat on Chair: Pomodoro focus-timer app. $18K in 30 days from Apr 13 2026 (Starter Story); coded with ChatGPT. (No comparable monthly USD figure (non-USD, total, or one-off); source)
- Coherence: Breathwork app. ~$85K revenue in first eight months (Starter Story). (No comparable monthly USD figure (non-USD, total, or one-off); source)
- FrameSage: Marketplace matching European filmmakers with financiers. $50,000 revenue (maker claim). (No comparable monthly USD figure (non-USD, total, or one-off); source)
- GiveFeedback.dev: Structured client-feedback rounds with AI reports. $100,000 competition grand prize (maker claim). (Prize, not revenue; source)
- Klar: AI learning platform generating practice exams, flashcards and podcasts. €130,000 ARR 30 days after launch (maker claim). (No comparable monthly USD figure (non-USD, total, or one-off); source)
- Lumoo: AI fashion content and virtual try-on for brands. €700k ARR nine months after launch (Lovable case study). (No comparable monthly USD figure (non-USD, total, or one-off); source)
- MagiCan: AI content platform. $200,000 dev costs avoided (maker claim). (Savings, not revenue; source)
- Pep AI: Consumer mobile app. $30K revenue in first month (Starter Story). (No comparable monthly USD figure (non-USD, total, or one-off); source)
- Plinq: Women's safety app with criminal-record checks (Brazil). R$2.2M ARR about three months after launch (Lovable case study). (No comparable monthly USD figure (non-USD, total, or one-off); source)
- QuickTables: Websites, ordering, SMS and loyalty tools for independent restaurants. $120,000 sales since May (maker claim). (No comparable monthly USD figure (non-USD, total, or one-off); source)
- ToneAdapt: Guitar tone app (web and mobile). $25K over four weeks (Starter Story). (No comparable monthly USD figure (non-USD, total, or one-off); source)
Browse by tool: all AI build tools · Cursor · Claude Code · Base44 · Lovable · Rork · Windsurf
Methodology
- Metric: normalized monthly USD revenue. MRR as stated; ARR ÷ 12; "$X/month" as stated. USD figures only for now (non-USD, lifetime totals without a period, and one-off figures are unranked).
- Evidence tiers: A = processor-verified (e.g. Stripe via TrustMRR); B = documented (dashboard shown, first-party case study, or third-party verified); C = maker claim (text or podcast only).
- Order: highest normalized monthly revenue first. Figures within 2% of each other are tied and broken by evidence tier (A > B > C), then the more recent figure date, then alphabetically.
- Staleness: figures older than 12 months at the snapshot date are tagged stale and sorted at 50% weight (the displayed number is unchanged). Figures older than 24 months are dropped from the ranking until updated.
- Undated: some figures have no stated date in the source; they are tagged "date not stated" and ranked on their stated value.
- Unranked / Notable: savings, exit prices, prizes, non-USD or total-only figures, and apps with no stated revenue are listed separately, not ranked.
- No estimates: we never infer or estimate revenue. Every number links to its source. Apps built with several tools are credited to each.
Disclosure
Figures are self-reported by makers or the cited source unless tagged A. Vibe Shipped does not audit revenue. The ranking is not sponsored, and no listing pays to rank. Corrections: DM @vibeshippers or see /about.
Built something with AI that belongs here? Submit it with a source → · Agents: MCP tool get_vibe50 at https://vibeshipped.io/api/mcp