AI app builder pricing, October 2026
Published 2026-10-19. Prices checked 2026-10-16, 2026-10-17 on each tool's official pricing page.
This table has 54 entries across AI build tools, coding-agent harnesses and the Agent Toolbox (a few tools appear in more than one list). 33 have official pricing on file; 24 of those state a free tier or are free and open source. The other 21 have no pricing we could read on an official page, so they show as "not stated".
| Tool | Type | Official pricing (as stated) | Free tier stated | Lowest stated $/mo | As of | Source |
|---|---|---|---|---|---|---|
| Cursor | AI build tool | Free $0/mo (limited); Plus $8/mo; Premium $30/mo; Super $100/mo; Ultra $200/mo; Teams from $30/user/mo; Enterprise custom. | Yes | $8 | 2026-10-16 | cursor.com |
| Claude Code | AI build tool | Included in paid Claude plans: Pro $17/mo billed annually ($20 monthly); Max from $100/mo. Not in Free. | No | $17 | 2026-10-16 | claude.com |
| Lovable | AI build tool | Free plan with 5 daily build credits (up to 30/mo); paid plans are credit-based (see official page for current prices). | Yes | — | 2026-10-16 | lovable.dev |
| Bolt | AI build tool | Free (1M tokens/mo); Pro $25/mo; Teams $30/member/mo; Custom enterprise. | Yes | $25 | 2026-10-16 | bolt.new |
| Replit | AI build tool | Paid plans at $20/mo ($18 billed annually) and $100/mo ($90 billed annually); Enterprise custom. | No | $20 | 2026-10-16 | replit.com |
| v0 | AI build tool | Free $0/mo (7 messages/day); paid plans from $30/user/mo; Business $100/user/mo; Enterprise custom. | Yes | $30 | 2026-10-16 | v0.app |
| Windsurf | AI build tool | Not stated | — | — | — | — |
| Rork | AI build tool | Not stated | — | — | — | rork.com |
| Base44 | AI build tool | Not stated | — | — | — | base44.com |
| Grok Bot | AI build tool | Not stated | — | — | — | — |
| Claude Code | Coding-agent harness | Included in Claude Pro ($20/mo monthly, $17/mo annual), Max (from $100/mo), Team and Enterprise ($20/seat/mo + API-rate usage); or pay-as-you-go API credits via Console. | No | $17 | 2026-10-16 | claude.com |
| OpenAI Codex CLI | Coding-agent harness | Included in ChatGPT plans: Free $0, Go $8/mo, Plus $20/mo, Pro from $100/mo; Business/Enterprise; or API key at API rates. | Yes | $8 | 2026-10-16 | developers.openai.com |
| Gemini CLI | Coding-agent harness | Not stated | — | — | — | — |
| OpenCode | Coding-agent harness | Not stated | — | — | — | — |
| goose | Coding-agent harness | Not stated | — | — | — | — |
| Aider | Coding-agent harness | No paid plan listed; bring your own LLM API key. | Yes | — | 2026-10-16 | aider.chat |
| Cline | Coding-agent harness | Free for individuals (pay inference only); Enterprise custom. | Yes | — | 2026-10-16 | cline.bot |
| Roo Code | Coding-agent harness | Roomote Cloud from $49/mo (≤10 users); self-hosted free ≤10 users. | Yes | $49 | 2026-10-16 | roocode.com |
| Kilo Code | Coding-agent harness | Free individual (inference billed separately at provider rates); Teams $15/user/mo; Enterprise custom; optional Kilo Pass from $19/mo; cloud agents $0.60–$1.20/hr. | Yes | $15 | 2026-10-16 | kilo.ai |
| OpenHands | Coding-agent harness | Open source free; Cloud Individual free (BYOK or models at cost); Enterprise custom. | Yes | — | 2026-10-16 | www.all-hands.dev |
| Crush | Coding-agent harness | Not stated | — | — | — | — |
| Amp | Coding-agent harness | Hobby free (pay-as-you-go, BYOK); Individual $20/mo; Teams no extra charge; Enterprise custom. | Yes | $20 | 2026-10-16 | ampcode.com |
| Cursor CLI | Coding-agent harness | Not stated | — | — | — | cursor.com |
| Warp | Coding-agent harness | Free $0 (BYOK, pay-as-you-go); Build includes $20/mo usage; Max $200/mo usage; Business $20 usage/seat; Enterprise custom. | Yes | $20 | 2026-10-16 | www.warp.dev |
| Qwen Code | Coding-agent harness | Not stated | — | — | — | — |
| Plandex | Coding-agent harness | Not stated | — | — | — | — |
| Pi | Coding-agent harness | Not stated | — | — | — | — |
| Grok Build | Coding-agent harness | Included in xAI subscription plans. Plus ($8/mo) lists Grok Chat, Voice, Imagine and Build. Premium is $30/mo, Super $100/mo and Ultra $200/mo, each with more usage. Teams costs $30+/user/mo and Enterprise is custom. You can also use an XAI_API_KEY. | Yes | $8 | 2026-10-17 | x.ai |
| Hermes Agent | Coding-agent harness | Not stated | — | — | — | — |
| Muse Code | Coding-agent harness | Pay-as-you-go per token with a Meta Model API key, or a flat monthly subscription (Everyday, High, Power and Maximum Usage plans). Plan prices aren't listed on the docs page. | No | — | 2026-10-17 | dev.meta.ai |
| Claude Agent SDK | Agent framework | Not stated | — | — | — | — |
| OpenAI Agents SDK | Agent framework | Not stated | — | — | — | — |
| smolagents | Agent framework | Not stated | — | — | — | — |
| Mastra | Agent framework | Framework open source. Platform Starter $0/mo (100K obs events, 24 CPU hrs); Teams $250/mo; Enterprise custom; Gateway tokens at market rate +5.5%. | Yes | $250 | 2026-10-16 | mastra.ai |
| LangGraph | Agent framework | Not stated | — | — | — | — |
| Cline | Agent Toolbox: IDE agent | Open source: free for individuals; you pay only for AI inference (BYOK or the Cline provider at cost). Enterprise: custom (SSO, JetBrains extension, team management). | Yes | — | 2026-10-16 | cline.bot |
| Roo Code / Roomote | Agent Toolbox: Autonomous SWE agent | Roomote Cloud: from $49/mo (up to 10 users), $249/mo (11–50), $499/mo (51–100); 7-day free trial. Self-hosted: free up to 10 users. | Yes | $49 | 2026-10-16 | roocode.com |
| Aider | Agent Toolbox: CLI agent | No paid plan listed on the official site; you bring your own LLM API key. | No | — | 2026-10-16 | aider.chat |
| OpenHands | Agent Toolbox: Autonomous SWE agent | Open Source: free (local). Cloud Individual: free (BYOK or models at cost). Enterprise: custom (self-host in VPC, SSO). | Yes | — | 2026-10-16 | www.all-hands.dev |
| goose | Agent Toolbox: CLI agent | Not stated | — | — | — | block.github.io |
| Devin | Agent Toolbox: Autonomous SWE agent | Not stated | — | — | — | devin.ai |
| Jules | Agent Toolbox: Autonomous SWE agent | Entry tier: 15 tasks/day, 3 concurrent. Higher tiers: 100 tasks/day (15 concurrent) and 300 tasks/day (60 concurrent). The page doesn't show prices for these tiers. | No | — | 2026-10-16 | jules.google |
| Factory (Droids) | Agent Toolbox: Autonomous SWE agent | Pro $20/mo; Plus $100/mo (~5x Pro); Max $200/mo (~10x Pro); Teams $60/mo per team + $40/mo per seat; Business/Enterprise custom. | No | $20 | 2026-10-16 | factory.ai |
| Kiro | Agent Toolbox: IDE agent | Free $0 (50 credits); Pro $20/user/mo; Pro+ $40; Pro Max $100; Power $200; add-on credits $0.04 each. | Yes | $20 | 2026-10-16 | kiro.dev |
| OpenAI Codex (CLI) | Agent Toolbox: CLI agent | Included in ChatGPT plans: Free $0, Go $8/mo, Plus $20/mo (CLI, IDE, cloud), Pro from $100/mo ($100/$200/$500); Business/Enterprise; or an API key at API rates. | Yes | $8 | 2026-10-16 | developers.openai.com |
| Gemini CLI | Agent Toolbox: CLI agent | Not stated | — | — | — | github.com |
| Amp | Agent Toolbox: Autonomous SWE agent | Hobby: free (pay-as-you-go orbs, BYOK). Individual: $20/mo (45,000 orb minutes). Teams: no extra charge. Enterprise: custom. | Yes | $20 | 2026-10-16 | ampcode.com |
| Zed (agent) | Agent Toolbox: IDE agent | Personal $0 (own keys or external agents); Pro $10/mo ($5 tokens included, then API list +10%); Business $30/seat/mo. | Yes | $10 | 2026-10-16 | zed.dev |
| Warp | Agent Toolbox: CLI agent | Free $0 (BYOK, pay-as-you-go agent usage); Build plan includes $20/mo agent usage; Max includes $200/mo; Business: $20 usage/seat; Enterprise: custom. | Yes | $20 | 2026-10-16 | www.warp.dev |
| Continue | Agent Toolbox: IDE agent | Not stated | — | — | — | www.continue.dev |
| Augment Code | Agent Toolbox: IDE agent | Standard $20/mo flat (up to 50 seats, $20 usage); Business $100/mo flat ($100 usage); Enterprise custom. LLM billed at list price + 40% service fee. | No | $20 | 2026-10-16 | www.augmentcode.com |
| Lindy | Agent Toolbox: Workflow agent | Free: $50 credits for 7 days. Team: from $29.99/user/mo (3,000 credits each), top-ups $10 per 1,000. Enterprise: custom. | Yes | $29.99 | 2026-10-16 | www.lindy.ai |
| n8n (AI agents) | Agent Toolbox: Workflow agent | Starter €20/mo, Pro €50/mo, Business €667/mo (all billed annually); Enterprise custom; Community Edition self-hosted. | No | — | 2026-10-16 | n8n.io |
| Browser Use | Agent Toolbox: Browser agent | Pay as you go, no subscription: browsers $0.02/hour; residential proxy $5/GB; agents = model cost + 20%; $1 free credit; top-ups from $5. | Yes | — | 2026-10-16 | browser-use.com |
Method
Pricing text is copied from each tool's official pricing page on the date shown. "Free tier stated" and "lowest stated $/mo" are read from that text: only figures written as $N/mo (including per user or seat) count; other units and currencies are left out. Prices change often, so check the source before you buy. Not sponsored, no affiliate links.
Cite as: Vibe Shipped, "AI app builder pricing, October 2026", 2026-10-19, https://vibeshipped.io/reports/ai-app-builder-pricing-2026-10. Data: CC BY 4.0. See also Apps shipped with AI: Vibe Shipped data, October 2026.